Population & Age
Age Group | 2000 | 2010 | 2019 | 3-Yr Avg Annual Growth Rate |
---|---|---|---|---|
Total | 281,421,906 | 308,745,538 | 328,239,523 | 0.55% |
45 to 64 | 61,952,636 | 81,489,445 | 83,323,439 | -0.31% |
65 to 74 | 18,390,986 | 21,713,429 | 31,483,433 | 3.4% |
75 and over | 16,600,767 | 18,554,555 | 22,574,830 | 3.2% |
Adult Ratio | 3.7 | 4.4 | 3.7 | -- |
The current ratio of adult children (Age 45 to 64) to Seniors (75 and over) is 3.7-to-1 — this has been falling since 2010, and is expected to fall to about 2-to-1 in the next 10 years. This will drive significant shifts in how care needs to be supplied, as this also suggests the demand for *Caregivers* will roughly double.
Data from the US Census Population Estimates Program.